I have recently graduated at in Data Science and Engineering Politecnico di Torino, after a 6-months stay in Zurich as a visiting student for my Master’s thesis at the Integrated Systems Laboratory of ETH, working on self-supervised machine learning techniques for seizure prediction on EEG data.
If you are interested in some of the past (public) projects, have a look at my github page.
| Date | What now? |
|---|---|
| Nov 23 | Started as PhD student in Computer and Control Engineering at Politecnico di Torino |
| Jul 23 | Graduated in Data Science and Engineering at Politecnico di Torino |
| Nov 22 | Started as Master’s thesis student at ETH Zurich |
| May 22 | Started as Data Scientist intern at KPMG Lighthouse |
| Sep 21 | Started as a Junior Teaching Assitant at Politecnico di Torino |
| Sep 20 | Started Master in Data Science and Engineering at Politecnico di Torino |
| Jul 20 | Graduated with honours in Electronic and Telecommunications Engineering at University of Bologna |
